Samuel Twybill Shaw (1860-1945) prize for Black and White exhibitions

 

SAL record control number: 70915 ;

Record level: Listing ;

Record type: Awards & prizes ;

 

Title: Samuel Twybill Shaw purchase prize, 1899-1944 ;

Begin Date: 1899 ;
End Date: 1944 ;

Description / background:

Shaw died in February, 1945.

 

1944 – for any work | $50 Alan Crane

1943 – for any work | $50 Walter Biggs

1942 – for any work | $50 Edward A. Wilson

1941 – for any work | $50 George Renouard

1940 – for any work | $50 Keith Shaw Williams

1939 – for any work | $50 John H. Cassel

1938 – for any work | $50 Linwood Easton

1937 – for any work | $50 Stow Wengenroth

1936 – for etching | $50 Keith Shaw Williams

1935 – for etching | $50 Ernest D. Roth

1934 – for etching | $50 George H. Wright

1933 – for etching | $50 John E. Costigan

1932 – for etching | $50 James E. Allen

1931 | $100 Gordon Grant

1930 | $100 Eugene Higgins October

1929 | $100 C. Jac Young

1928 | $100 William Auerbach-Levy

1927 | $100 John Tayor Arms

1926 | $100 J. Scott Williams

1925 | $100 Harry Wickey

1924 – $100 Alfred H. Hutty

1923 – $100 Carl J. Nordell

1923 – $100 William Auerbach-Levy

1922 – for etching | $100 William G. Watt
1922 – for illustration | $100 Pruett A. Carter

1920 – for etching | $100 Frederick K. Detwiller
1920 – for illustration | $100 Harry E. Townsend

1919 – for etching | $50 H. Kerr Eby
1919 – for illustration | $50 Louis Kronberg

1918 – for etching | $50 Ernest D. Roth
1918 – for illustration | $50 George H. Wright

1917 – for etching | $50 Harry E. Townsend
1917 – for illustration | $50 Charles E. Chambers

1916 – for etching | $50 G. Turland Goosey
1916 – for illustration | $50 Henry Raleigh

1915 – for etching | $50 Ernest D. Roth
1915 – for illustration | $50 Howard Giles

1914 – for etching | $50 Will J. Quinlan
1914 – for illustration | $50 William J. Aylward

1914 – for etching | $50 Alexander Schilling
1914 – for illustration | $50 Hanson Booth

1913 – for etching | $50 Alexander Schilling
1913 – for illustration | $50 Hanson Booth
1913 – for black and white | $50 William James Quinlan

1912 – Annual black and white exhibition – 3rd place | $25 Arthur Sinclair Covey
1912 – Annual black and white exhibition – 2nd place | $50 John L. Scott Williams
1912 – Annual black and white exhibition – 1st place | $75 Ernest David Roth

1911 – Annual black and white exhibition – 3rd place | $25 Ernest David Roth
1911 – Annual black and white exhibition – 2nd place | $50 Charles Shepard Chapman
1911 – Annual black and white exhibition – 1st place | $75 Arthur Sinclair Covey

1910 – Annual black and white exhibition – 3rd place | $25 William Crothers Fitler
1910 – Annual black and white exhibition – 2nd place | $50 Arthur Sinclair Covey [listed as William S. Covey, maybe a misprint?]
1910 – Annual black and white exhibition – 1st place | $75 Charles Shepard Chapman

1909 – Annual black and white exhibition – 3rd place | $25 Frederick Judd Waugh
1909 – Annual black and white exhibition – 2nd place | $50 Frederick William Hutchison
1909 – Annual black and white exhibition – 1st place | $75 Arthur Edmond Schneider

1908 – Annual black and white exhibition | $200 Frank Russell Green

1907 – Annual black and white exhibition | $200 Harry Aiken Vincent

1906 – Annual black and white exhibition | $200 Frank Knox Morton Rehn

1905 – Annual black and white exhibition | $200 Edward Loyal Field

1904 – Annual black and white exhibition | $200 Albert Lorey Groll

1903 – Annual black and white exhibition | $200 Charles Warren Eaton

1902 – Annual black and white exhibition | $200 Benjamin Franklin DeHaven

1901 – Annual black and white exhibition | $200 George Herbert McCord

1900 – Annual black and white exhibition | $200 Charles Edward Proctor

1899 – Annual black and white exhibition | $200 Eanger Irving Couse

 

Artist recipients :

Winning artworks:

Related exhibitions:

Document information

Document permalink:
http://salmagundi.org/awards/?p=70915

Digital-born document number:
SAL.2019.70915

Record birth date:
December 22, 2019

Last updated: March 10, 2023 at 16:28 pm