George Inness, Jr prize for oil
SAL record control number: 86105 ;
Record level: Listing ;
Record type: Awards & prizes ;
Title: George Inness Jr (1854-1926) prize for oil exhibition ;
Begin Date: ;
End Date: ;
Description / background:
1907 – 1st prize – SCNY Oil painting and sculpture exhibition | $100 F Ballard Williams The upland pasture
1907 – 2nd prize – SCNY Oil painting and sculpture exhibition | $100 Cullen Yates Early spring
1907 – 3rd prize – SCNY Oil painting and sculpture exhibition | $100 Martin Petersen Among the old masters
1906 – 1st prize – SCNY Oil painting and sculpture exhibition | $100 Paul Cornoyer Winter Cos Cob
1906 – 2nd prize – SCNY Oil painting and sculpture exhibition | $100 Leonard Ochtman In May
1906 – 3rd prize – SCNY Oil painting and sculpture exhibition | $100 Paul King Hauling in the anchor line
1905 – 1st prize – SCNY Oils and watercolors exhibition | $100 Warren B Davis The daguerreotype
1905 – 2nd prize – SCNY Oils and watercolors exhibition | $100 Frank K M Rehn Looking eastward at sunset
1905 – 3rd prize – SCNY Oils and watercolors exhibition | $100 Edward H Potthast Industry
1904 – 1st prize – SCNY Oil painting and sculpture exhibition | $100 Edward H Potthast Moonlight on Mystic River
1904 – 2nd prize – SCNY Oil painting and sculpture exhibition | $100 Emil Carlsen Still life
1904 – 3rd prize – SCNY Oil painting and sculpture exhibition | $100 E Loyal Field September
1903 – SCNY Annual oil painting exhibition | $300 William H Drake Death of the first born
1902 – SCNY Annual oil painting exhibition | $300 Charles Warren Eaton Solitude
1901 – SCNY Annual oil painting exhibition | $300 A H Maurer Afternoon tea
1900 – SCNY Annual oil painting exhibition | George Glenn Newell Landscape, cows
1900 – SCNY Annual oil painting exhibition | $300 Franklin De Haven Nightfall
Artist recipients:
Winning artworks:
Related exhibitions:
Document information
Document permalink:
http://salmagundi.org/awards/?p=86105
Digital-born document number:
SAL.2021.86105
Record birth date:
January 1, 1904
Last updated: April 12, 2023 at 16:22 pm


